- Screen Colours:
- Normal
- Black & Yellow
The blue description links to the East Suffolk website where you can see all the documents currently available.
Site | Description | Application no. |
Expiry date and
Determination date 2024 |
---|---|---|---|
Greyroof, Millfield | DC/24/2938/TCA | 9th September; 25th September | |
Saltlick, Leveretts Lane | DC/24/2864/TCA | 6th September; 23rd September | |
Poplar Cottage, The Green |
no. Beech (marked on plan) - Overall crown reduction by 1.5 metres |
DC/24/2865/TCA | 4th September; 23rd September |
Millside, The Street | DC/24/2745/FUL | 5th September; 7th October | |
Lane Corner, Palmers Lane | DC/24/2713/FUL | 29th August; 20th September | |
LionLink | DC/24/2714/CON | 19th August; 19th August | |
The Pink House, Seven Acres Lane (formerly Box Bush) | DC/24/2580/DRC | 14th August; 10th September | |
The Pink House, Seven Acres (formerly Box Bush) | DC/24/2566/DRC | 12th August; 9th September | |
Pebbles, The Lea | DC/24/2334/FUL | 1st August; 21st August | |
Longshore, The Street | DC/24/2031/FUL | 11th July; 6th August | |
Herons, Church Field |
Replace existing dwelling with new sustainable dwelling and landscaped gardens |
DC/24/1242/FUL | 22nd Mary; 29th May |