- Screen Colours:
- Normal
- Black & Yellow
th
Forthcoming funeral
| Name of deceased | Date | Time |
FROM THE REGISTER
Name of deceased |
Age |
Date |
|
Moira Clarissa Stewart Austin |
84 | 09/05/2025 |
| Wendy Sinclair | 92 | 28th December 2024 Burial of ashes |
| Leia Sampson-Grimbly | 17 | 29th November 2024 |
| Wendy Sinclair | 92 | 22nd October Funeral Service |
| Maureen Thompson | 93 | 23rd August Burial of ashes |
| Joan Fairs | 90 | 23rd August memorial service + burial of ashes |
| Terence Fairs | 23rd July 2024 burial of ashes | |
| Ruth Olive Bassett | 94 | Funeral |
| Kevin Barry Clayton | 76 | Interment of ashes |
| Anthony David Kohn | 83 | 6th October 2022 Funeral service and Burial |
| William Nicholson Morgan | 76 | 10th September 2022 burial of ashes |
| Shirley-Ann May Humphries | 86 |
2nd September 2022 burial of ashes |
| Mary King | 21st June 2022 | |
| Robin Graham Buncombe | 73 | 15th June 2022 Funeral service followed by cremation |
| Heather Hyne | 93 | 6th December 2021 Funeral service and burial |
| Patricia Jane Wigdahl | 30th October 2021 Burial of Ashes | |
| Pamela Grace Haslegrave | 8th July 2021 burial of ashes | |
| Margot Veronica Godbold | 26 June 2021 burial of ashes | |
| Jennie Milnes | 20th May 2021 burial of ashes | |
| Sarah Leslie Potterton | 69 | 11th January 2021 |
| Kathleen Lilian Patterson | 91 | 9th October 2019 Funeral Service |
| Anne Moyra Easterbrooke | 91 | 5th July 2019 Funeral and Burial |
| Sue Hertel | 2nd July 2019 Memorial Service | |
| Dianne Catherine Kingshott | 63 | 2nd May 2019 |
| Brian Edeveain(84) and Miriam Inett(96) Dillon | 1st May 2019 (burial of ashes) | |
| Curtis John Capon | 80 | 29th April 2019 |
| Robert Charles Michael Cronin | 72 | 18th April 2019 |
| Derek Burke CBE | 89 | 11th April 2019 |
| Barbara Priestman | 73 | 29th January 2019 |
| Eveline Hastings | 85 | 30th January 2019 |
| Diane Maud Dawson (celebration for life) | 1st June 2018 | |
| Edward Maurice Godbold (interment of ashes | 18th May 2018 | |
| Adrian Paul Barrett | 61 | 28th March 2018 |
| Cara Dawn Hurst | 85 | 27th March 2018 |
| Vera Bowyer (celebration of life) | 91 | 3rd March 2018 |
| Dudley Curruthers (memorial service) | 1st September 2017 | |
| Reginald Stanley Potterton | 81 | 19th July 2017 |
| Evelyn Bloomfield | 12th July | |
| Vivian Edith Broad (internment of ashes) | 11th July | |
| Monica Louisa Old | 18th April | |
| Jane Bayley (Cobbin) | 25th March | |
| Vivian Broad | 31st March | |
| Doreen West | 27th March 2017 | |
| Anthony Anderson Kelly Lancaster (Tony) | 75 | 2nd March 2017 |
| The Revd. John Francis Beckham | 91 | 1st November 2016 |
| Anabel Ada Christian Love (Bubbles) | 95 | 17th October 2016 |
| Elizabeth Rooke | 96 | 15th February 2016 |
| R. Graham Godsmark | 91 | 12th February 2016 |
| Joyce Enid Bloomfield | 88 | 25th January 2016 |
| Jeltje Stracey | 91 | 13th January 2016 |
| Maurice (Mike) Alfred Kelly | 94 | 10th March 2015 |
| Vivien Joan Finnie | 100 | 17th December 2015 |
| John Hertel | 84 | 3rd February 2015 |
| Christine Sutton | 28th November 2014 | |
| Elizabeth Gladys Jones | 94 | 23rd May 2014 |
| Jean Patricia (Pat) Wythe | 88 | 21st May 2014 |
| Ron Coleman | 68 | 15th May 2014 |
| David Charles Brian Webb | 71 | 4th April 2014 |
| Vida Christine Connick | 92 | 28th January 2014 |
| Peter George Hobden Avis | 92 | 10th January 2014 |
| Erica Lotte Freida Strange | 78 | 11th October 2013 |
| Cecilia Maria Brentnall | 91 | 2nd August 2013 |
| Kenneth Herbert Bond | 84 | 21st July 2013 |
| David Shepherd | 82 | 17th July 2013 |
| The Rt Hon Ian 2nd Baron Balfour of Inchrye | 88 | 29th April 2013 |
| William Geoffrey Kennedy Smiley | 35 | 26th April 2013 |
| William Gerald Annesley | 25th April 2013 | |
| Brenda Mary Clayton | 77 | 7th March 2013 |
| Christopher Burdwood Sinclair | 81 | 10th October 2012 |
| Elizabeth Susan Crosse | 69 | 22nd September 2012 |
| Keith (Wally) Webb | 66 | 19th August 2012 |
| Ian Jackson | 91 | 18th May 2012 |
| David Shepherd | 81 | 6th February 2012 |
| Henry Mounteney Strachey | 91 | 9th January 2012 |
| Nicholas Adrian Penrhys-Evans | 75 | 22nd December 2011 |
| Adam Lindsay Gordon | 74 | 28th December 2011 |
| Sylvia Florence Fairs | 78 | 17th November 2011 |
| Adelaide (Addie) Haslam Fox | 94 | 18th October 2011 |
| Philippa Wendy Hunter | 50 | 11th September 2011 |
| Pamela Dorothy Deacon | 85 | 11th September 2011 |
| Peter Gordon Potts | 85 | 25th July 2011 |
| Elizabeth Susan Crosse | 69 | 1st July 2011 |
| Ailsa Joan Gold | 89 | 29th June 2011 |
| Andrew Radston Longyear | 82 | 1st June 2011 |
| Adam Lindsay Gordon | 74 | 29th March 2011 |
| William Thomas Ball (Terry) | 79 | 16th March 2011 |
| Patricia Mary Longyear | 90 | 11th March 2011 |
| George Thomas Robert Ford | 87 | 5th November 2010 |
| Lionel David Sharman | 84 | 19th October 2010 |
| Emma (Barry) Last | 93 | 14th September 2010 |
| Diana Joan Avis | 89 | 1st September 2010 |
| Elizabeth Amy Leighton | 73 | 17th June 2010 |
| Winifred Sylvia Knights | 84 | 23rd April 2010 |
| Margaret Ann (Annie) Kiff-Wood | 70 | 8th June 2010 |
| Jean Mary Turnbull | 92 | 20th Jay 2010 |
| Charles Longley | 82 | 31st Mary 2010 |
| Thomas Gwynne Lawrence | 92 | 17th March 2010 |
| Violet Ellis Harvey | 18th February 2010 | |
| Rachel Matthews | 85 | 28th August 2009 (4th August) |
| John Matthews | 86 | 28th August 2009 (22nd November 2008) |
| Eric John Humphries | 81 |
24th August 2009 (7th August) |
| Michael Jeans | 87 | 17th August 2009 |
| Arthur William Sharman | 28th July 2009 | |
| Monty Falck | 96 | 23rd May 2009 (8th April) |
| Margaret Mellis | 95 | 31st March 2009 |
| Helen Kennedy Smiley | 9th February 2009 | |
| Brendan (Ben) Sutton | 63 | 2nd January 2009 (30th December 2008) |